44.0 MPG 6.9 litres/100km 167.4 g/km

Golf 2.0tdi 140 Gt Sport MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Golf 2.0tdi 140 Gt Sport cars.

average fuel consumption is 44.0 MPG or 6.9 litres/100km

and average CO2 output is 167.4 g/km

based on 5950 models.

Data table - click on a title to order by column:

Page 7 of 149, showing 40 cars out of 5953 total, starting on 241, ending on 280

Make Model Description Year MPG CO2 (g/km) Compare?
VOLKSWAGEN Golf 5 Door 1.4 FSI (90 PS) 2005 43.5 156 Compare?
VOLKSWAGEN Golf 3 Door 1.4 FSI (90 PS) 2006 43.5 156 Compare?
VOLKSWAGEN Golf 5 Door 1.4 FSI (90 PS) 2006 43.5 156 Compare?
VOLKSWAGEN Golf Plus 1.4 FSI (90 PS) 2006 42.2 161 Compare?
VOLKSWAGEN Golf 1.4 FSI 150PS 3 door Stop-Start 2015 60.1 109 Compare?
VOLKSWAGEN Golf 1.4 FSI 150PS 3 door Stop-Start GT Ed... 2016 60.1 109 Compare?
VOLKSWAGEN Golf 1.4 FSI 150PS 5 door Stop-Start 2015 58.9 112 Compare?
VOLKSWAGEN Golf 1.4 FSI 150PS 5 door Stop-Start GT Ed... 2016 58.9 112 Compare?
VOLKSWAGEN Golf 1.4 FSI 150PS 7speed DSG Stop-Start 2015 60.1 110 Compare?
VOLKSWAGEN Golf 1.4 FSI 150PS 7speed DSG Stop-Start R... 2016 60.1 110 Compare?
HONDA Jazz (2002 YM) 1.4 i-DSI SE Sport 2002 48.7 137 Compare?
HONDA Jazz (2002 YM) 1.4 i-DSI SE Sport 2003 48.7 137 Compare?
HONDA Jazz (2002 YM) 1.4 i-DSI SE Sport 2003 47.9 139 Compare?
HONDA Jazz 1.4 i-DSI SE Sport 2004 48.7 137 Compare?
HONDA Jazz 1.4 i-DSI SE Sport 2004 47.9 139 Compare?
HONDA Jazz 1.4 i-DSI Sport 2005 48.7 137 Compare?
HONDA Jazz 1.4 i-DSI Sport 2005 47.9 139 Compare?
HONDA Jazz 1.4 i-DSI Sport 2006 48.7 137 Compare?
HONDA Jazz 1.4 i-DSI Sport 2006 47.9 139 Compare?
HONDA Jazz 1.4 i-DSI Sport 2007 48.7 137 Compare?
HONDA Jazz 1.4 i-DSI Sport 2007 47.9 139 Compare?
HONDA Jazz 1.4 i-DSI Sport 2008 48.7 137 Compare?
HONDA Jazz 1.4 i-DSI Sport 2008 47.9 139 Compare?
HONDA Jazz 1.4 i-DSI Sport 2009 48.7 137 Compare?
HONDA Jazz 1.4 i-DSI Sport 2009 47.9 139 Compare?
HONDA Civic Hatchback, Model Year 2016 1.4 i-VTEC SE Plus Navi, Sport 2017 51.4 131 Compare?
AUDI A2 (Standard, SE & Sport) 1.4 SE (75 PS) 2004 46.3 146 Compare?
VOLKSWAGEN Lupo 1.4 Sport (100 bhp) 2001 41.5 163 Compare?
CHEVROLET Kalos 1.4 Sport 3 door Hatchback 2006 39.8 171 Compare?
CHEVROLET Kalos 1.4 Sport 3 door Hatchback MY06 2006 42.2 165 Compare?
VOLKSWAGEN Lupo 1.4 Sport TDI PD (75 bhp) 2001 64.2 119 Compare?
ALFA ROMEO Giulietta 1.4 TB 120hp Sport 2020 37.7 170 Compare?
ALFA ROMEO Giulietta 1.4 TB 120hp Sport 2020 32.8 190 Compare?
ALFA ROMEO Giulietta 1.4 TB 120hp Sport 2021 37.7 170 Compare?
ALFA ROMEO Giulietta 1.4 TB 120hp Sport 2021 32.8 190 Compare?
RENAULT Megane Renault Sport, 2012 1.4 TCe 2012 38.7 168 Compare?
RENAULT Megane Renault Sport, 2012 1.4 TCe 2012 38.2 170 Compare?
RENAULT New Megane Sport Tourer, 2011 1.4 Tce 130 2011 44.8 145 Compare?
AUDI Audi A2 (Standard, SE & Sport) 1.4 TDI 2002 64.2 119 Compare?
AUDI A2 (Standard, SE & Sport) 1.4 TDI (75 PS) 2004 64.2 119 Compare?